sportsbook | online sportsbooks | online gamble | best online casino

ONLINE SPORTS BETTING LINES, CASINO GAMES, POKER BETTING AND HORSE BETTING LINES

Sports Betting Lines

Online Blackjack

SPORTSBOOK LOGIN

Join  Betting Express
Forget your Password?

Secure Offshore Sports Betting
SPORTS LINES
College and NFL Football Sports Lines NFL Football
College and Pro Football Sports Lines NCAA Football
College and Pro Basketball Sports Lines NBA Basketball
College and Pro Basketball Sports Lines NCAA Basketball
Pro Baseball Gambling Lines MLB Baseball
NHL Hockey Sports Lines NHL Hockey
Betting football, bet on baseball, basketball wagering, hockey sportsbook

SPORTS NEWS
College and NFL Football Sports News Football
College and NBA Basketball Betting News Basketball
College and MLB Baseball Betting News Baseball
Pro NHL Hockey Betting News Hockey
Pro Boxing Betting News Boxing
NASCAR, INDY, Formula 1 Betting News Auto Racing
PGA Betting News Golf
Harness and Thoroughbred Horse Racing News Horse Racing
English Premier, MLS, Intenational Soccer News Soccer Group 1
Intenational Soccer News Soccer Group 2
Intenational Soccer News Soccer Group 3
Pro Tennis Betting News Tennis
This Day in Sports This Day in Sports
Olympics Betting News Olympics
College Coaching Moves College Coaching
Betting football, bet on baseball, basketball wagering, hockey sportsbook
Welcome to BettingExpress.com
BettingExpress is an Online Sportsbook, Casino, Racebook, and Poker Room. The sports betting lines below are in real time and available right now. To place a bet just login to the sportsbook to your left.

New to the sportsbook? Click Here to create your Free Account Membership that will allow you access to bet within minutes.


Not a Member? - Click Here to Join Today!

Cross Sport Parlay Card Lines at BETTINGEXPRESS

Date # Team Money Spread Total
03/12/10 401 Clippers(LA) +450 +10 (-105) Over 187
19:10 ET 402 Bobcats(Charlotte) -600 -10 (-105) Under 187
03/12/10 403 Cavaliers(Cleveland) -380 -8 (-105) Over 197.5
19:10 ET 404 76ers(Philadelphia) +310 +8 (-105) Under 197.5
03/12/10 405 Pacers(Indiana) +390 +9 (-105) Over 204
19:40 ET 406 Celtics(Boston) -490 -9 (-105) Under 204
03/12/10 407 Bulls(Chicago) +625 +11.5 (-105) Over 188
19:40 ET 408 Heat(Miami) -850 -11.5 (-105) Under 188
03/12/10 409 Knicks(NewYork) +270 +7.5 (-105) Over 210.5
20:10 ET 410 Grizzlies(Memphis) -330 -7.5 (-105) Under 210.5
03/12/10 411 Nets(NewJersey) +600 +11 (-105) Over 195
20:10 ET 412 Thunder(OklahomaCity) -800 -11 (-105) Under 195
03/12/10 413 Wizards(Washington) +220 +6 (-105) Over 191
20:10 ET 414 Pistons(Detroit) -260 -6 (-105) Under 191
03/12/10 415 Nuggets(Denver) -230 -5 (-105) Over 210
20:10 ET 416 Hornets(NewOrleans) +190 +5 (-105) Under 210
03/12/10 417 Spurs(SanAntonio) -220 -5 (-105) Over 203
20:10 ET 418 Timberwolves(Minnesota) +180 +5 (-105) Under 203
03/12/10 419 Jazz(Utah) OFF 0 (-105) Over 195.5
20:40 ET 420 Bucks(Milwaukee) OFF 0 (-105) Under 195.5
03/12/10 421 Lakers(LA) -130 -2 (-105) Over 213.5
21:10 ET 422 Suns(Phoenix) +110 +2 (-105) Under 213.5
03/12/10 423 Blazers(Portland) OFF 0 (-105) Over 194
22:10 ET 424 Kings(Sacramento) OFF 0 (-105) Under 194
03/12/10 425 Virginia OFF +17 (-105) Over 127
12:05 ET 426 Duke OFF -17 (-105) Under 127
03/12/10 427 MiamiFlorida +150 +3.5 (-105) Over 135
14:30 ET 428 VirginiaTech -170 -3.5 (-105) Under 135
03/12/10 429 GaTech +155 +4 (-105) Over 143
19:05 ET 430 Maryland -175 -4 (-105) Under 143
03/12/10 431 NCState +210 +6 (-105) Over 121.5
21:30 ET 432 FloridaSt -250 -6 (-105) Under 121.5
03/12/10 433 StBonaventure +425 +10 (-105) Over 123
12:00 ET 434 Temple -550 -10 (-105) Under 123
03/12/10 435 RhodeIsland -145 -2.5 (-105) Over 128.5
14:25 ET 436 SaintLouis +125 +2.5 (-105) Under 128.5
03/12/10 437 Dayton +140 +3 (-105) Over 134.5
18:30 ET 438 Xavier -160 -3 (-105) Under 134.5
03/12/10 439 Massachusetts +400 +9.5 (-105) Over 132
20:55 ET 440 Richmond -500 -9.5 (-105) Under 132
03/12/10 441 Michigan +330 +8.5 (-105) Over 120
12:05 ET 442 OhioSt -420 -8.5 (-105) Under 120
03/12/10 443 Illinois +310 +8 (-105) Over 120
14:30 ET 444 Wisconsin -380 -8 (-105) Under 120
03/12/10 445 Northwestern +300 +8 (-105) Over 129.5
18:30 ET 446 Purdue -360 -8 (-105) Under 129.5
03/12/10 447 MinnesotaU +130 +3 (-105) Over 128
20:55 ET 448 MichiganSt -150 -3 (-105) Under 128
03/12/10 449 Alabama +400 +9.5 (-105) Over 134
13:00 ET 450 Kentucky -500 -9.5 (-105) Under 134
03/12/10 451 Tennessee -130 -2 (-105) Over 137.5
15:20 ET 452 Mississippi +110 +2 (-105) Under 137.5
03/12/10 453 Florida +110 +2 (-105) Over 132.5
19:30 ET 454 MississippiSt -130 -2 (-105) Under 132.5
03/12/10 455 Georgia +270 +7.5 (-105) Over 141.5
21:50 ET 456 Vanderbilt -330 -7.5 (-105) Under 141.5
03/12/10 457 HoustonU -130 -2 (-105) Over 133
18:35 ET 458 SMississippi +110 +2 (-105) Under 133
03/12/10 459 Tulsa +145 +3.5 (-105) Over 133.5
16:05 ET 460 UTEP -165 -3.5 (-105) Under 133.5
03/12/10 461 Georgetown -175 -4 (-105) Over 130.5
19:05 ET 462 Marquette +155 +4 (-105) Under 130.5
03/12/10 463 NotreDame +170 +5 (-105) Over 129
21:30 ET 464 WVirginia -200 -5 (-105) Under 129
03/12/10 465 TexasA&M +400 +9.5 (-105) Over 136
19:00 ET 466 Kansas -500 -9.5 (-105) Under 136
03/12/10 467 Baylor +110 +2 (-105) Over 144
21:30 ET 468 KansasSt -130 -2 (-105) Under 144
03/12/10 469 WMichigan +155 +4 (-105) Over 133
19:00 ET 470 Akron -175 -4 (-105) Under 133
03/12/10 471 Ohio OFF -1.5 (-105) Over 129.5
21:25 ET 472 MiamiOhio OFF +1.5 (-105) Under 129.5
03/12/10 473 UCLA +320 +8.5 (-105) Over 139
21:05 ET 474 California -400 -8.5 (-105) Under 139
03/12/10 475 Stanford +320 +8.5 (-105) Over 144
23:35 ET 476 WashingtonU -400 -8.5 (-105) Under 144
03/12/10 477 SanDiegoSt +120 +2.5 (-105) Over 134.5
21:05 ET 478 NewMexico -140 -2.5 (-105) Under 134.5
03/12/10 479 BYU OFF 0 (-105) Over 146
23:35 ET 480 UNLV OFF 0 (-105) Under 146
03/12/10 481 LouisianaTech +290 +7.5 (-105) Over 133.5
21:00 ET 482 UtahSt -350 -7.5 (-105) Under 133.5
03/13/10 483 NewMexicoSt +250 +7 (-105) Over 161.5
00:05 ET 484 Nevada -300 -7 (-105) Under 161.5
03/12/10 485 UCDavis +160 +4 (-105) Over 130
21:35 ET 486 UCSB -180 -4 (-105) Under 130
03/13/10 487 LongBeachSt +135 +3 (-105) Over 125
00:05 ET 488 Pacific -155 -3 (-105) Under 125
03/12/10 489 Lafayette +260 +7.5 (-105) Over 143
16:50 ET 490 Lehigh -320 -7.5 (-105) Under 143
03/12/10 101 Penguins(Pittsburgh) +115 +1.5 (-280) Over 5.5 (+110)
19:05 ET 102 Devils(NewJersey) -135 -1.5 (+230) Under 5.5 (-130)
03/12/10 103 Lightning(TampaBay) +270 +1.5 (even) Over 6.5 (-135)
19:05 ET 104 Capitals(Washington) -330 -1.5 (-120) Under 6.5 (+115)
03/12/10 105 Rangers(NewYork) -115 -1.5 (+250) Over 5.5 (-115)
19:35 ET 106 Thrashers(Atlanta) -105 +1.5 (-320) Under 5.5 (-105)
03/12/10 107 Wild(Minnesota) +170 +1.5 (-175) Over 5.5 (-130)
19:35 ET 108 Sabres(Buffalo) -200 -1.5 (+155) Under 5.5 (+110)
03/12/10 109 Kings(LA) +105 +1.5 (-280) Over 5.5 (-135)
20:35 ET 110 Stars(Dallas) -125 -1.5 (+230) Under 5.5 (+115)
03/12/10 111 Predators(Nashville) +125 +1.5 (-240) Over 5.5 (-105)
22:05 ET 112 Ducks(Anaheim) -145 -1.5 (+200) Under 5.5 (-115)
03/12/10 101 Pirates(Pittsburgh)xxxxxx +135 OFF OFF
13:05 ET 102 Braves(Atlanta)xxxxxx -155 OFF OFF
03/12/10 105 RedSox(Boston)xxxxxx -105 OFF OFF
13:05 ET 106 Cardinals(StLouis)xxxxxx -115 OFF OFF
03/12/10 107 Mets(NY)xxxxxx +105 OFF OFF
13:05 ET 108 Twins(Minnesota)xxxxxx -125 OFF OFF
03/12/10 109 Astros(Houston)xxxxxx +110 OFF OFF
13:05 ET 110 BlueJays(Toronto)xxxxxx -130 OFF OFF
03/12/10 111 Marlins(Florida)xxxxxx -105 OFF OFF
13:05 ET 112 Orioles(Baltimore)xxxxxx -115 OFF OFF
03/12/10 115 Royals(KansasCity)xxxxxx +110 OFF OFF
15:05 ET 116 Mariners(Seattle)xxxxxx -130 OFF OFF
03/12/10 117 Athletics(Oakland)xxxxxx +110 OFF OFF
15:05 ET 118 Diamondbacks(Arizona)xxxxxx -130 OFF OFF
03/12/10 119 Padres(SanDiego)xxxxxx +115 OFF OFF
15:05 ET 120 Rangers(Texas)xxxxxx -135 OFF OFF
03/12/10 121 Giants(SanFrancisco)xxxxxx -105 OFF OFF
15:10 ET 122 Rockies(Colorado)xxxxxx -115 OFF OFF

Cross Sport Parlay Card Lines at BETTINGEXPRESS


FOOTBALL BETTING LINES

Football Parlay and Teaser Card
2011 Super Bowl
2011 NFC Champions
2011 AFC Champions
2011 BCS Championship
Favre
2010 Draft Props
Tim Tebow

SPORTS BETTING LINES

Basketball Betting Lines
Baseball Betting Lines
Football Betting Lines
Hockey Betting Lines
Auto Racing Betting Lines
Golf Betting Lines
Boxing Betting Lines
Horse Racing Betting Lines
Soccer Betting Lines
Tennis Betting Lines


Toll Free Phone #:1-866-BetOnIt (1-866-238-6648)
  Non Toll Free Phone #: 011-506-2282-3822
  Support Email : support@bettingexpress.com