TEAM AB R H 2B 3B HR RBI BA
L.A. Dodgers 5252 753 1443 288 52 140 723 .275
St. Louis 5115 730 1386 273 25 168 697 .271
Atlanta 5195 775 1395 281 26 199 747 .269
Chicago Cubs 5234 659 1409 254 40 157 625 .269
Colorado 5160 741 1390 301 48 142 692 .269
Arizona 5228 725 1399 313 37 149 696 .268
Pittsburgh 5176 663 1371 268 17 136 630 .265
Florida 5107 713 1346 287 38 168 671 .264
N.Y. Mets 5152 780 1361 302 39 189 746 .264
Philadelphia 5273 800 1394 267 37 203 759 .264
San Diego 5176 678 1357 279 34 151 647 .262
Washington 5115 703 1339 299 21 158 657 .262
San Francisco 5100 696 1332 268 49 151 663 .261
Cincinnati 5163 714 1335 279 11 209 686 .259
Milwaukee 5060 663 1295 276 18 167 631 .256
Houston 5104 673 1294 260 25 160 647 .254
---CLUB PITCHING
TEAM W L INN H BB SO ERA
San Diego 79 71 1357.2 1294 439 1014 3.93
N.Y. Mets 92 58 1355.1 1287 486 1062 4.06
Houston 72 78 1356.2 1328 436 1073 4.18
L.A. Dodgers 79 72 1361.1 1415 462 977 4.26
Florida 74 77 1335.1 1349 569 1008 4.32
Colorado 71 80 1344.1 1416 507 883 4.45
St. Louis 80 69 1326.0 1358 467 888 4.48
Arizona 71 79 1354.2 1414 498 1050 4.53
San Francisco 74 76 1334.2 1317 539 920 4.53
Cincinnati 74 77 1354.2 1486 433 982 4.60
Pittsburgh 64 87 1334.0 1459 577 999 4.61
Atlanta 73 78 1345.1 1424 530 975 4.64
Philadelphia 78 73 1357.0 1456 477 1043 4.68
Chicago Cubs 62 90 1350.2 1318 635 1150 4.72
Milwaukee 68 83 1330.0 1350 488 1075 4.76
Washington 66 85 1333.1 1420 539 884 5.03
Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.